Released Date | July | July | ||||||
Research | (Price dt is | 6-12 Mth | Jun-16 | Jul-16 | Return | Russell 2000 | ||
Company | Ticker | Call | one day before) | Target | Price | Price | Performance | Performance |
Aceto Corp. | ACET | Buy | 11/22/11 | $ 30.00 | $ 21.89 | $ 25.71 | 17.45% | 5.90% |
Acme United Corp. | ACU | Buy | 09/29/04 | $ 21.00 | $ 18.30 | $ 21.66 | 18.36% | 5.90% |
A-Mark Precious Metals | AMRK | Buy | 12/28/15 | $ 25.00 | $ 16.18 | $ 17.06 | 5.44% | 5.90% |
Anika Therapeutics | ANIK | Buy | 06/27/12 | $ 60.00 | $ 53.65 | $ 49.92 | -6.95% | 5.90% |
Avid Technology | AVID | Buy | 12/23/15 | $ 8.50 | $ 5.81 | $ 6.51 | 12.05% | 5.90% |
Balchem | BCPC | Buy | 04/01/15 | $ 72.00 | $ 59.65 | $ 63.87 | 7.07% | 5.90% |
Banco Latinamericano de Exportaciones | BLX | Buy | 04/03/08 | $ 32.00 | $ 26.50 | $ 27.32 | 3.09% | 5.90% |
Cambrex | CBM | Drop | 05/29/15 | $ 60.00 | $ 51.73 | $ 56.23 | 8.70% | 5.03% |
Century Casinos | CNTY | Buy | 11/24/15 | $ 9.25 | $ 6.23 | $ 6.38 | 2.41% | 5.90% |
Cooper-Standard | CPS | Buy | 07/13/15 | $ 91.00 | $ 78.99 | $ 88.05 | 11.47% | 5.90% |
Core Molding Technologies | CMT | Drop | 12/08/14 | $ 16.00 | $ 13.65 | $ 15.76 | 15.46% | 5.03% |
CTRP.com | CTRP | SELL | 02/01/16 | $ 27.50 | $ 41.20 | $ 43.67 | -6.00% | 5.90% |
Emergent BioSolutions | EBS | Buy | 03/28/16 | $ 44.00 | $ 28.12 | $ 33.39 | 18.74% | 5.90% |
Encore Wire | WIRE | Buy | 03/28/16 | $ 47.00 | $ 37.28 | $ 37.53 | 0.67% | 5.90% |
GoDaddy | GDDY | SELL | 04/05/16 | $ 21.50 | $ 31.19 | $ 29.92 | 4.07% | 5.90% |
Gray Television | GTN | Buy | 12/07/15 | $ 22.00 | $ 10.85 | $ 9.90 | -8.76% | 5.90% |
Harte-Hanks | HHS | Buy | 12/08/15 | $ 3.80 | $ 1.59 | $ 1.66 | 4.40% | 5.90% |
Haynes International | HAYN | Buy | 09/29/15 | $ 39.00 | $ 32.08 | $ 37.98 | 18.39% | 5.90% |
Innospec | IOSP | Buy | 04/30/15 | $ 60.00 | $ 45.99 | $ 50.27 | 9.31% | 5.90% |
IntelGenx | IGXT | Buy | 04/15/15 | $ 0.80 | $ 0.50 | $ 0.52 | 4.00% | 5.90% |
INTL FCStone | INTL | Buy | 05/27/11 | $ 36.00 | $ 27.29 | $ 29.14 | 6.78% | 5.90% |
IRIDEX Corp. | IRIX | Buy | 01/26/16 | $ 11.50 | $ 14.79 | $ 16.21 | 9.60% | 5.90% |
JMP Group | JMP | Buy | 12/08/14 | $ 8.00 | $ 5.43 | $ 5.42 | -0.18% | 5.90% |
Kulicke & Soffa | KLIC | Buy | 07/09/15 | $ 15.50 | $ 12.17 | $ 12.56 | 3.20% | 5.90% |
Lakeland | LAKE | Buy | 02/09/16 | $ 16.50 | $ 8.67 | $ 10.14 | 16.96% | 5.90% |
Magic Software | MGIC | Buy | 04/28/15 | $ 13.50 | $ 6.63 | $ 7.41 | 11.76% | 5.90% |
Mulit-Color | LABL | Buy | 07/30/13 | $ 67.00 | $ 63.40 | $ 64.58 | 1.86% | 5.90% |
Newtek Business Services | NEWT | Buy | 03/27/13 | $ 16.00 | $ 12.72 | $ 13.05 | 2.59% | 5.90% |
Nova Measuring Instruments | NVMI | Buy | 05/09/12 | $ 16.00 | $ 10.94 | $ 11.27 | 3.02% | 5.90% |
Salem Communications | SALM | Buy | 02/24/14 | $ 8.00 | $ 7.22 | $ 7.57 | 4.85% | 5.90% |
Seabridge Gold | SA | Buy | 07/21/09 | $ 16.00 | $ 14.56 | $ 13.37 | -8.17% | 5.90% |
Stamps.com | STMP | Buy | 10/19/15 | $ 115.00 | $ 87.42 | $ 75.81 | -13.28% | 5.90% |
StealthGass | GASS | Buy | 04/29/16 | $ 7.00 | $ 3.78 | $ 3.56 | -5.82% | 5.90% |
Trecora | TREC | Buy | 09/01/11 | $ 18.00 | $ 10.43 | $ 11.43 | 9.59% | 5.90% |
VASCO Data | VDSI | Buy | 05/28/15 | $ 25.00 | $ 16.39 | $ 16.71 | 1.95% | 5.90% |
Total (Average) | 5.26% | 5.85% | ||||||
January Performance | -10.23% | -8.85% | ||||||
February Performance | 3.50% | -0.14% | ||||||
March Performance | 3.14% | 7.62% | ||||||
April Performance | 1.49% | 1.51% | ||||||
May Performance | -0.70% | 2.12% | ||||||
June Performance | 0.37% | -0.25% | ||||||
July Performance | 5.26% | 5.90% | ||||||
August Performance | ||||||||
September Performance | ||||||||
October Performance | ||||||||
November Performance | ||||||||
December Performance | ||||||||
Year to Date Performance | 2.03% | 7.40% | ||||||
(1) Adjusted for dividends |
Monthly Index July 2016
August 22, 2016 By
Monthly Index June 2016
July 13, 2016 By
Released Date | June | June | ||||||
Research | (Price dt is | 6-12 Mth | May-16 | Jun-16 | Return | Russell 2000 | ||
Company | Ticker | Call | one day before) | Target | Price | Price | Performance | Performance |
Aceto Corp. | ACET | Buy | 11/22/11 | $ 30.00 | $ 22.31 | $ 21.89 | -1.88% | -0.25% |
Acme United Corp. | ACU | Buy | 09/29/04 | $ 21.00 | $ 18.06 | $ 18.30 | 1.33% | -0.25% |
A-Mark Precious Metals | AMRK | Buy | 12/28/15 | $ 25.00 | $ 15.98 | $ 16.18 | 1.25% | -0.25% |
Anika Therapeutics | ANIK | Buy | 06/27/12 | $ 60.00 | $ 47.32 | $ 53.65 | 13.38% | -0.25% |
Avid Technology | AVID | Buy | 12/23/15 | $ 8.50 | $ 5.95 | $ 5.81 | -2.35% | -0.25% |
Balchem | BCPC | Buy | 04/01/15 | $ 72.00 | $ 59.95 | $ 59.65 | -0.50% | -0.25% |
Banco Latinamericano de Exportaciones | BLX | Buy | 04/03/08 | $ 32.00 | $ 26.68 | $ 26.50 | -0.67% | -0.25% |
Cambrex | CBM | Buy | 05/29/15 | $ 60.00 | $ 48.91 | $ 51.73 | 5.77% | -0.25% |
Century Casinos | CNTY | Buy | 11/24/15 | $ 9.25 | $ 5.70 | $ 6.23 | 9.30% | -0.25% |
Cooper-Standard | CPS | Buy | 07/13/15 | $ 91.00 | $ 85.95 | $ 78.99 | -8.10% | -0.25% |
Core Molding Technologies | CMT | Buy | 12/08/14 | $ 16.00 | $ 12.61 | $ 13.65 | 8.25% | -0.25% |
CTRP.com | CTRP | SELL | 02/01/16 | $ 27.50 | $ 45.76 | $ 41.20 | 9.97% | -0.25% |
Emergent BioSolutions | EBS | Buy | 03/28/16 | $ 44.00 | $ 43.88 | $ 28.12 | -35.92% | -0.25% |
Encore Wire | WIRE | Buy | 03/28/16 | $ 47.00 | $ 38.99 | $ 37.28 | -4.39% | -0.25% |
GoDaddy | GDDY | SELL | 04/05/16 | $ 21.50 | $ 32.52 | $ 31.19 | 4.09% | -0.25% |
Gray Television | GTN | Buy | 12/07/15 | $ 22.00 | $ 11.82 | $ 10.85 | -8.21% | -0.25% |
Harte-Hanks | HHS | Buy | 12/08/15 | $ 3.80 | $ 0.99 | $ 1.59 | 60.61% | -0.25% |
Haynes International | HAYN | Buy | 09/29/15 | $ 39.00 | $ 28.82 | $ 32.08 | 11.31% | -0.25% |
Innospec | IOSP | Buy | 04/30/15 | $ 60.00 | $ 48.56 | $ 45.99 | -5.29% | -0.25% |
IntelGenx | IGXT | Buy | 04/15/15 | $ 0.80 | $ 0.54 | $ 0.50 | -7.41% | -0.25% |
INTL FCStone | INTL | Buy | 05/27/11 | $ 36.00 | $ 27.89 | $ 27.29 | -2.15% | -0.25% |
IRIDEX Corp. | IRIX | Buy | 01/26/16 | $ 11.50 | $ 13.80 | $ 14.79 | 7.17% | -0.25% |
JMP Group | JMP | Buy | 12/08/14 | $ 8.00 | $ 5.40 | $ 5.43 | 0.56% | -0.25% |
Kulicke & Soffa | KLIC | Buy | 07/09/15 | $ 15.50 | $ 12.49 | $ 12.17 | -2.56% | -0.25% |
Lakeland | LAKE | Buy | 02/09/16 | $ 16.50 | $ 8.82 | $ 8.67 | -1.70% | -0.25% |
Magic Software | MGIC | Buy | 04/28/15 | $ 13.50 | $ 6.93 | $ 6.63 | -4.33% | -0.25% |
Mulit-Color | LABL | Buy | 07/30/13 | $ 67.00 | $ 62.35 | $ 63.40 | 1.68% | -0.25% |
Newtek Business Services | NEWT | Buy | 03/27/13 | $ 16.00 | $ 13.08 | $ 12.72 | -2.75% | -0.25% |
Nova Measuring Instruments | NVMI | Buy | 05/09/12 | $ 16.00 | $ 11.86 | $ 10.94 | -7.76% | -0.25% |
Reed’s | REED | Drop | 10/23/13 | $ 9.50 | $ 3.34 | $ 2.56 | -23.35% | 0.25% |
Salem Communications | SALM | Buy | 02/24/14 | $ 8.00 | $ 6.61 | $ 7.22 | 9.23% | -0.25% |
Seabridge Gold | SA | Buy | 07/21/09 | $ 16.00 | $ 12.12 | $ 14.56 | 20.13% | -0.25% |
Stamps.com | STMP | Buy | 10/19/15 | $ 115.00 | $ 90.99 | $ 87.42 | -3.92% | -0.25% |
StealthGass | GASS | Buy | 04/29/16 | $ 7.00 | $ 4.69 | $ 3.78 | -19.40% | -0.25% |
Trecora | TREC | Buy | 09/01/11 | $ 18.00 | $ 11.25 | $ 10.43 | -7.29% | -0.25% |
VASCO Data | VDSI | Buy | 05/28/15 | $ 25.00 | $ 16.53 | $ 16.39 | -0.85% | -0.25% |
Total (Average) | 0.37% | -0.23% | ||||||
January Performance | -10.23% | -8.85% | ||||||
February Performance | 3.50% | -0.14% | ||||||
March Performance | 3.14% | 7.62% | ||||||
April Performance | 1.49% | 1.51% | ||||||
May Performance | -0.70% | 2.12% | ||||||
June Performance | 0.37% | -0.25% | ||||||
July Performance | ||||||||
August Performance | ||||||||
September Performance | ||||||||
October Performance | ||||||||
November Performance | ||||||||
December Performance | ||||||||
Year to Date Performance | -3.07% | 1.41% | ||||||
(1) Adjusted for dividends |
Monthly Index May 2016
June 20, 2016 By
Released Date | May | May | ||||||
Research | (Price dt is | 6-12 Mth | Apr-16 | May-16 | Return | Russell 2000 | ||
Company | Ticker | Call | one day before) | Target | Price | Price | Performance | Performance |
Aceto Corp. | ACET | Buy | 11/22/11 | $ 30.00 | $ 22.43 | $ 22.31 | -0.53% | 2.12% |
Acme United Corp. | ACU | Buy | 09/29/04 | $ 21.00 | $ 16.78 | $ 18.06 | 7.63% | 2.12% |
A-Mark Precious Metals | AMRK | Buy | 12/28/15 | $ 25.00 | $ 20.48 | $ 15.98 | -21.97% | 2.12% |
Anika Therapeutics | ANIK | Buy | 06/27/12 | $ 60.00 | $ 45.66 | $ 47.32 | 3.64% | 2.12% |
Astro-Med Inc. | ALOT | Drop | 06/08/15 | $ 23.00 | $ 14.35 | $ 14.71 | 2.51% | 1.73% |
Atlas Financial | AFH | Drop | 10/24/13 | $ 24.00 | $ 17.57 | $ 18.13 | 3.19% | -2.51% |
Avid Technology | AVID | Buy | 12/23/15 | $ 8.50 | $ 5.58 | $ 5.95 | 6.63% | 2.12% |
Balchem | BCPC | Buy | 04/01/15 | $ 72.00 | $ 61.36 | $ 59.95 | -2.30% | 2.12% |
Banco Latinamericano de Exportaciones | BLX | Buy | 04/03/08 | $ 32.00 | $ 25.86 | $ 26.68 | 3.17% | 2.12% |
Cambrex | CBM | Buy | 05/29/15 | $ 60.00 | $ 48.24 | $ 48.91 | 1.39% | 2.12% |
Century Casinos | CNTY | Buy | 11/24/15 | $ 9.25 | $ 5.97 | $ 5.70 | -4.52% | 2.12% |
Cooper-Standard | CPS | Buy | 07/13/15 | $ 91.00 | $ 77.11 | $ 85.95 | 11.46% | 2.12% |
Core Molding Technologies | CMT | Buy | 12/08/14 | $ 16.00 | $ 11.73 | $ 12.61 | 7.50% | 2.12% |
CTRP.com | CTRP | SELL | 02/01/16 | $ 27.50 | $ 43.61 | $ 45.76 | -4.93% | 2.12% |
Emergent BioSolutions | EBS | Buy | 03/28/16 | $ 44.00 | $ 38.52 | $ 43.88 | 13.91% | 2.12% |
Encore Wire | WIRE | Buy | 03/28/16 | $ 47.00 | $ 38.61 | $ 38.99 | 0.98% | 0.38% |
Flexsteel | FLXS | Drop | 01/17/14 | $ 50.00 | $ 40.89 | $ 42.08 | 2.91% | 1.73% |
GoDaddy | GDDY | SELL | 04/05/16 | $ 21.50 | $ 30.37 | $ 32.52 | -7.08% | 2.12% |
Gray Television | GTN | Buy | 12/07/15 | $ 22.00 | $ 12.85 | $ 11.82 | -8.02% | 2.12% |
Harte-Hanks | HHS | Buy | 12/08/15 | $ 5.00 | $ 1.82 | $ 0.99 | -45.60% | 2.12% |
Haynes International | HAYN | Buy | 09/29/15 | $ 39.00 | $ 37.53 | $ 28.82 | -23.21% | 2.12% |
Innospec | IOSP | Buy | 04/30/15 | $ 60.00 | $ 48.36 | $ 48.56 | 0.41% | 2.12% |
IntelGenx | IGXT | Buy | 04/15/15 | $ 0.80 | $ 0.59 | $ 0.54 | -8.47% | 2.12% |
INTL FCStone | INTL | Buy | 05/27/11 | $ 36.00 | $ 27.30 | $ 27.89 | 2.16% | 2.12% |
IRIDEX Corp. | IRIX | Buy | 01/26/16 | $ 11.50 | $ 11.45 | $ 13.80 | 20.52% | 2.12% |
JMP Group | JMP | Buy | 12/08/14 | $ 8.00 | $ 5.15 | $ 5.40 | 4.85% | 2.12% |
Kulicke & Soffa | KLIC | Buy | 07/09/15 | $ 15.50 | $ 10.72 | $ 12.49 | 16.51% | 2.12% |
Lakeland | LAKE | Buy | 02/09/16 | $ 16.50 | $ 8.69 | $ 8.82 | 1.50% | 2.12% |
Magic Software | MGIC | Buy | 04/28/15 | $ 13.50 | $ 6.68 | $ 6.93 | 3.74% | 2.12% |
Mulit-Color | LABL | Buy | 07/30/13 | $ 67.00 | $ 59.83 | $ 62.35 | 4.21% | 2.12% |
Newtek Business Services | NEWT | Buy | 03/27/13 | $ 16.00 | $ 12.69 | $ 13.08 | 3.07% | 2.12% |
Nova Measuring Instruments | NVMI | Buy | 05/09/12 | $ 16.00 | $ 11.05 | $ 11.86 | 7.33% | 2.12% |
Reed’s | REED | Buy | 10/23/13 | $ 9.50 | $ 4.51 | $ 3.34 | -25.94% | 2.12% |
Salem Communications | SALM | Buy | 02/24/14 | $ 8.00 | $ 7.77 | $ 6.61 | -14.93% | 2.12% |
Seabridge Gold | SA | Buy | 07/21/09 | $ 16.00 | $ 13.96 | $ 12.12 | -13.18% | 2.12% |
Stamps.com | STMP | Buy | 10/19/15 | $ 115.00 | $ 82.36 | $ 90.99 | 10.48% | 2.12% |
StealthGass | GASS | Buy | 04/29/16 | $ 7.00 | $ 3.91 | $ 4.69 | 19.95% | 2.12% |
Trecora | TREC | Buy | 09/01/11 | $ 18.00 | $ 11.45 | $ 11.25 | -1.75% | 2.12% |
VASCO Data | VDSI | Buy | 05/28/15 | $ 25.00 | $ 17.33 | $ 16.53 | -4.62% | 2.12% |
Total (Average) | -0.70% | 1.93% | ||||||
January Performance | -10.23% | -8.85% | ||||||
February Performance | 3.50% | -0.14% | ||||||
March Performance | 3.14% | 7.62% | ||||||
April Performance | 1.49% | 1.51% | ||||||
May Performance | -0.70% | 2.12% | ||||||
June Performance | ||||||||
July Performance | ||||||||
August Performance | ||||||||
September Performance | ||||||||
October Performance | ||||||||
November Performance | ||||||||
December Performance | ||||||||
Year to Date Performance | -3.42% | 1.67% | ||||||
(1) Adjusted for dividends |
Monthly Index April 2016
May 16, 2016 By
Released Date | April | April | ||||||
Research | (Price dt is | 6-12 Mth | Mar-16 | Apr-16 | Return | Russell 2000 | ||
Company | Ticker | Call | one day before) | Target | Price | Price | Performance | Performance |
Aceto Corp. | ACET | Buy | 11/22/11 | $ 30.00 | $ 23.56 | $ 22.43 | -4.80% | 1.51% |
Acme United Corp. | ACU | Buy | 09/29/04 | $ 21.00 | $ 16.34 | $ 16.78 | 2.69% | 1.51% |
A-Mark Precious Metals | AMRK | Buy | 12/28/15 | $ 25.00 | $ 19.90 | $ 20.48 | 2.91% | 1.51% |
Anika Therapeutics | ANIK | Buy | 06/27/12 | $ 60.00 | $ 44.72 | $ 45.66 | 2.10% | 1.51% |
Astro-Med Inc. | ALOT | Buy | 06/08/15 | $ 23.00 | $ 13.86 | $ 14.35 | 3.54% | 1.51% |
Atlas Financial | AFH | Buy | 10/24/13 | $ 24.00 | $ 18.14 | $ 17.57 | -3.14% | 1.51% |
Avid Technology | AVID | Buy | 12/23/15 | $ 8.50 | $ 6.76 | $ 5.58 | -17.46% | 1.51% |
Balchem | BCPC | Buy | 04/01/15 | $ 72.00 | $ 62.02 | $ 61.36 | -1.06% | 1.51% |
Banco Latinamericano de Exportaciones | BLX | Buy | 04/03/08 | $ 32.00 | $ 24.22 | $ 25.86 | 6.77% | 1.51% |
Cambrex | CBM | Buy | 05/29/15 | $ 60.00 | $ 44.00 | $ 48.24 | 9.64% | 1.51% |
Century Casinos | CNTY | Buy | 11/24/15 | $ 9.25 | $ 6.16 | $ 5.97 | -3.08% | 1.51% |
Cooper-Standard | CPS | Buy | 07/13/15 | $ 91.00 | $ 71.84 | $ 77.11 | 7.34% | 1.51% |
Core Molding Technologies | CMT | Buy | 12/08/14 | $ 16.00 | $ 12.48 | $ 11.73 | -6.01% | 1.51% |
CTRP.com | CTRP | SELL | 02/01/16 | $ 27.50 | $ 44.26 | $ 43.61 | 1.47% | 1.51% |
Emergent BioSolutions | EBS | Buy | 03/28/16 | $ 44.00 | $ 36.35 | $ 38.52 | 5.97% | 1.51% |
Flexsteel | FLXS | Buy | 01/17/14 | $ 50.00 | $ 43.68 | $ 40.89 | -6.39% | 1.51% |
GoDaddy | GDDY | SELL | 04/05/16 | $ 21.50 | $ 32.46 | $ 30.37 | 6.44% | 2.01% |
Gray Television | GTN | Buy | 12/07/15 | $ 22.00 | $ 11.72 | $ 12.85 | 9.64% | 1.51% |
Harte-Hanks | HHS | Buy | 12/08/15 | $ 5.00 | $ 2.53 | $ 1.82 | -28.06% | 1.51% |
Haynes International | HAYN | Buy | 09/29/15 | $ 39.00 | $ 36.50 | $ 37.53 | 2.82% | 1.51% |
Innospec | IOSP | Buy | 04/30/15 | $ 60.00 | $ 43.36 | $ 48.36 | 11.53% | 1.51% |
IntelGenx | IGXT | Buy | 04/15/15 | $ 0.80 | $ 0.56 | $ 0.59 | 5.36% | 1.51% |
INTL FCStone | INTL | Buy | 05/27/11 | $ 36.00 | $ 26.73 | $ 27.30 | 2.13% | 1.51% |
IRIDEX Corp. | IRIX | Buy | 01/26/16 | $ 11.50 | $ 10.22 | $ 11.45 | 12.04% | 1.51% |
JMP Group | JMP | Buy | 12/08/14 | $ 8.00 | $ 5.23 | $ 5.15 | -1.53% | 1.51% |
Kulicke & Soffa | KLIC | Buy | 07/09/15 | $ 15.50 | $ 11.32 | $ 10.72 | -5.30% | 1.51% |
Lakeland | LAKE | Buy | 02/09/16 | $ 17.50 | $ 12.27 | $ 8.69 | -29.18% | 1.51% |
Magic Software | MGIC | Buy | 04/28/15 | $ 13.50 | $ 6.77 | $ 6.68 | -1.33% | 1.51% |
Newtek Business Services | NEWT | Buy | 03/27/13 | $ 16.00 | $ 12.50 | $ 12.69 | 1.52% | 1.51% |
Nova Measuring Instruments | NVMI | Buy | 05/09/12 | $ 16.00 | $ 10.41 | $ 11.05 | 6.15% | 1.51% |
Reed’s | REED | Buy | 10/23/13 | $ 9.50 | $ 4.67 | $ 4.51 | -3.43% | 1.51% |
Salem Communications | SALM | Buy | 02/24/14 | $ 8.00 | $ 5.76 | $ 7.77 | 34.90% | 1.51% |
Seabridge Gold | SA | Buy | 07/21/09 | $ 16.00 | $ 11.10 | $ 13.96 | 25.77% | 1.51% |
Stamps.com | STMP | Buy | 10/19/15 | $ 125.00 | $ 106.28 | $ 82.36 | -22.51% | 1.51% |
StealthGass | GASS | Buy | 04/29/16 | $ 7.00 | $ 4.06 | $ 3.91 | -3.69% | -0.84% |
Trecora | TREC | Buy | 09/01/11 | $ 18.00 | $ 9.62 | $ 11.45 | 19.02% | 1.51% |
VASCO Data | VDSI | Buy | 05/28/15 | $ 25.00 | $ 15.40 | $ 17.33 | 12.53% | 1.51% |
Total (Average) | 4.01% | -0.15% | ||||||
January Performance | -10.23% | -8.85% | ||||||
February Performance | 3.50% | -0.14% | ||||||
March Performance | 3.14% | 7.62% | ||||||
April Performance | 1.49% | 1.51% | ||||||
May Performance | ||||||||
June Performance | ||||||||
July Performance | ||||||||
August Performance | ||||||||
September Performance | ||||||||
October Performance | ||||||||
November Performance | ||||||||
December Performance | ||||||||
Year to Date Performance | -2.74% | -0.44% | ||||||
(1) Adjusted for dividends |
Monthly Index March 2016
April 12, 2016 By
Released Date | March | March | ||||||
Research | (Price dt is | 6-12 Mth | Feb-16 | Mar-16 | Return | Russell 2000 | ||
Company | Ticker | Call | one day before) | Target | Price | Price | Performance | Performance |
Aceto Corp. | ACET | Buy | 11/22/11 | $ 34.00 | $ 21.45 | $ 23.56 | 9.84% | 7.75% |
Acme United Corp. | ACU | Buy | 09/29/04 | $ 21.00 | $ 15.28 | $ 16.34 | 6.94% | 7.75% |
A-Mark Precious Metals | AMRK | Buy | 12/28/15 | $ 25.00 | $ 21.73 | $ 19.90 | -8.42% | 7.75% |
Astro-Med Inc. | ALOT | Buy | 06/08/15 | $ 23.00 | $ 13.41 | $ 13.86 | 3.36% | 7.75% |
Atlas Financial | AFH | Buy | 10/24/13 | $ 24.00 | $ 17.97 | $ 18.14 | 0.95% | 7.75% |
Avid Technology | AVID | Buy | 12/23/15 | $ 8.50 | $ 7.65 | $ 6.76 | -11.63% | 7.75% |
Balchem | BCPC | Buy | 04/01/15 | $ 72.00 | $ 63.27 | $ 62.02 | -1.98% | 7.75% |
Cambrex | CBM | Buy | 05/29/15 | $ 60.00 | $ 38.57 | $ 44.00 | 14.08% | 7.75% |
Century Casinos | CNTY | Buy | 11/24/15 | $ 9.25 | $ 6.73 | $ 6.16 | -8.47% | 7.75% |
Cooper-Standard | CPS | Buy | 07/13/15 | $ 91.00 | $ 73.25 | $ 71.84 | -1.92% | 7.75% |
Core Molding Technologies | CMT | Buy | 12/08/14 | $ 16.00 | $ 11.38 | $ 12.48 | 9.67% | 7.75% |
CTRP.com | CTRP | SELL | 02/01/16 | $ 27.50 | $ 40.92 | $ 44.26 | -8.16% | 7.75% |
Emergent BioSolutions | EBS | Buy | 03/28/16 | $ 44.00 | $ 33.75 | $ 36.35 | 7.70% | 3.19% |
Flexsteel | FLXS | Buy | 01/17/14 | $ 50.00 | $ 40.83 | $ 43.68 | 6.98% | 7.75% |
Gray Television | GTN | Buy | 12/07/15 | $ 22.00 | $ 11.54 | $ 11.72 | 1.56% | 7.75% |
Harte-Hanks | HHS | Buy | 12/08/15 | $ 5.00 | $ 3.09 | $ 2.53 | -18.12% | 7.75% |
Haynes International | HAYN | Buy | 09/29/15 | $ 39.00 | $ 30.80 | $ 36.50 | 18.51% | 7.75% |
Innospec | IOSP | Buy | 04/30/15 | $ 60.00 | $ 43.40 | $ 43.36 | -0.09% | 7.75% |
IntelGenx | IGXT | Buy | 04/15/15 | $ 1.40 | $ 0.48 | $ 0.56 | 16.67% | 7.75% |
INTL FCStone | INTL | Buy | 05/27/11 | $ 36.00 | $ 25.53 | $ 26.73 | 4.70% | 7.75% |
IRIDEX Corp. | IRIX | Buy | 01/26/16 | $ 11.50 | $ 10.19 | $ 10.22 | 0.29% | 7.75% |
JMP Group | JMP | Buy | 12/08/14 | $ 8.00 | $ 5.00 | $ 5.23 | 4.60% | 7.75% |
Kulicke & Soffa | KLIC | Buy | 07/09/15 | $ 15.50 | $ 11.30 | $ 11.32 | 0.18% | 7.75% |
Lakeland | LAKE | Buy | 02/09/16 | $ 17.50 | $ 11.92 | $ 12.27 | 2.94% | 7.75% |
Magic Software | MGIC | Buy | 04/28/15 | $ 13.50 | $ 6.98 | $ 6.77 | -3.01% | 7.75% |
Newtek Business Services | NEWT | Buy | 03/27/13 | $ 16.00 | $ 10.50 | $ 12.50 | 19.05% | 7.75% |
Nova Measuring Instruments | NVMI | Buy | 05/09/12 | $ 16.00 | $ 10.68 | $ 10.41 | -2.53% | 7.75% |
Reed’s | REED | Buy | 10/23/13 | $ 9.50 | $ 5.05 | $ 4.67 | -7.52% | 7.75% |
REX American Resources | REX | Buy | 12/04/14 | $ 60.00 | $ 50.50 | $ 55.47 | 9.84% | 7.75% |
Salem Communications | SALM | Buy | 02/24/14 | $ 8.00 | $ 4.81 | $ 5.76 | 19.75% | 7.75% |
Seabridge Gold | SA | Buy | 07/21/09 | $ 14.00 | $ 9.27 | $ 11.10 | 19.74% | 7.75% |
Stamps.com | STMP | Buy | 10/19/15 | $ 125.00 | $ 118.53 | $ 106.28 | -10.33% | 7.75% |
Trecora | TREC | Buy | 09/01/11 | $ 18.00 | $ 9.66 | $ 9.62 | -0.41% | 7.75% |
VASCO Data | VDSI | Buy | 05/28/15 | $ 36.00 | $ 13.75 | $ 15.40 | 12.00% | 7.75% |
Total (Average) | 4.01% | -0.15% | ||||||
January Performance | -10.23% | -8.85% | ||||||
February Performance | 3.50% | -0.14% | ||||||
March Performance | 3.14% | 7.62% | ||||||
April Performance | ||||||||
May Performance | ||||||||
June Performance | ||||||||
July Performance | ||||||||
August Performance | ||||||||
September Performance | ||||||||
October Performance | ||||||||
November Performance | ||||||||
December Performance | ||||||||
Year to Date Performance | -4.17% | -1.92% | ||||||
(1) Adjusted for dividends |
Monthly Index February 2016
March 1, 2016 By
Released Date | February | February | ||||||
Research | (Price dt is | 6-12 Mth | Jan-16 | Feb-16 | Return | Russell 2000 | ||
Company | Ticker | Call | one day before) | Target | Price | Price | Performance | Performance |
Aceto Corp. | ACET | Buy | 11/22/11 | $ 34.00 | $ 22.85 | $ 21.45 | -6.13% | -0.14% |
Acme United Corp. | ACU | Buy | 09/29/04 | $ 21.00 | $ 13.85 | $ 15.28 | 10.32% | -0.14% |
A-Mark Precious Metals | AMRK | Buy | 12/28/15 | $ 25.00 | $ 16.93 | $ 21.73 | 28.35% | -0.14% |
Astro-Med | ALOT | Buy | 06/08/15 | $ 23.00 | $ 15.69 | $ 13.41 | -14.53% | -0.14% |
Atlas Financial | AFH | Buy | 10/24/13 | $ 24.00 | $ 17.42 | $ 17.97 | 3.16% | -0.14% |
Avid Technology | AVID | Buy | 12/23/15 | $ 8.50 | $ 7.10 | $ 7.65 | 7.75% | -0.14% |
Balchem | BCPC | Buy | 04/01/15 | $ 72.00 | $ 56.14 | $ 63.27 | 12.70% | -0.14% |
Cambrex | CBM | Buy | 05/29/15 | $ 60.00 | $ 34.64 | $ 38.57 | 11.35% | -0.14% |
Century Casinos | CNTY | Buy | 11/24/15 | $ 9.25 | $ 6.76 | $ 6.73 | -0.44% | -0.14% |
Cooper-Standard | CPS | Buy | 07/13/15 | $ 91.00 | $ 69.26 | $ 73.25 | 5.76% | -0.14% |
Core Molding Technologies | CMT | Buy | 12/08/14 | $ 20.00 | $ 10.83 | $ 11.38 | 5.08% | -0.14% |
CTRP.com | CTRP | SELL | 02/01/16 | $ 27.00 | $ 42.68 | $ 40.92 | 4.12% | -0.14% |
